Tuesday, 21st March 2023
Symbol | Company Name | A/C Period | Date & Time |
---|---|---|---|
AICL | Adamjee Insurance Company Limited | Annual | Mar 21st, 2023 11:30 AM |
ALAC | Askari Life Assurance Company Limited | Annual | Mar 21st, 2023 11:30 AM |
UNIC | United Insurance Company of Pakistan Limited | Annual | Mar 21st, 2023 11:30 AM |
ASIC | Asia Insurance Company Limited | Annual | Mar 21st, 2023 03:00 PM |
IGIHL | IGI Holdings Limited | Annual | Mar 21st, 2023 04:00 PM |
SIBL | Security Investment Bank Limited | Annual | Mar 21st, 2023 04:30 PM |
Wednesday, 22nd March 2023
Symbol | Company Name | A/C Period | Date & Time |
---|---|---|---|
GCIL | Ghani Chemical Industries Limited | Other Matters | Mar 22nd, 2023 11:00 AM |
PMPK | Philip Morris (Pakistan) Limited | Annual | Mar 22nd, 2023 12:00 PM |
JGICL | Jubilee General Insurance Company Limited | Annual | Mar 22nd, 2023 02:30 PM |
EFGH | EFG Hermes Pakistan Limited | Annual | Mar 22nd, 2023 03:00 PM |
Friday, 24th March 2023
Symbol | Company Name | A/C Period | Date & Time |
---|---|---|---|
CSIL | Crescent Star Insurance Company Limited | Annual | Mar 24th, 2023 10:00 AM |
PKGS | Packages Limited | Annual | Mar 24th, 2023 10:00 AM |
Saturday, 25th March 2023
Symbol | Company Name | A/C Period | Date & Time |
---|---|---|---|
EWIC | East West Insurance Company Limited | Annual | Mar 25th, 2023 12:30 PM |
Monday, 27th March 2023
Symbol | Company Name | A/C Period | Date & Time |
---|---|---|---|
UNITY | Unity Foods Limited | Half Year | Mar 27th, 2023 09:00 AM |
ATIL | Atlas Insurance Limited | Annual | Mar 27th, 2023 11:00 AM |
ENGRO | Engro Corporation Limited | Other Matters | Mar 27th, 2023 03:00 PM |